KnowledgeBases > Data Sources
Among the provisions in federal law is the requirement that each state make available to the public performance data for its schools. The links below are intended to offer information on each states' data sources. The offered links to state "report cards" systems as well as national data sources that may be useful in the development of your school profile. Where possible, we have minimized the number of clicks to the information.
Data Sources
| State Specific Information Select the desired state in the table below for additional state specific information. |
|||||
|---|---|---|---|---|---|
| Alabama | Hawaii | Massachusetts | New Mexico | South Dakota | |
| Alaska | Idaho | Michigan | New York | Tennessee | |
| Arizona | Illinois | Minnesota | North Carolina | Texas | |
| Arkansas | Indiana | Mississippi | North Dakota | Utah | |
| California | Iowa | Missouri | Ohio | Vermont | |
| Colorado | Kansas | Montana | Oklahoma | Virginia | |
| Connecticut | Kentucky | Nebraska | Oregon | Washington | |
| Delaware | Louisiana | Nevada | Pennsylvania | West Virginia | |
| Florida | Maine | New Hampshire | Rhode Island | Wisconsin | |
| Georgia | Maryland | New Jersey | South Carolina | Wyoming | |
| District of Columbia | |||||
| National Data Sources | |||||
| National Center for Educational Statistics' Search for Schools, Colleges, and Libraries | National Assessment of Educational Progress (NAEP) Data Tool | ||||
| U.S. Census Bureau | The Education Trust | ||||
| GreatSchools.net | Childstats.gov | ||||
| U.S. Department of Education: United States Education Dashboard | Kids Count Data Book Online | ||||



Print this page