KnowledgeBases > Instructional Needs Assessment
| Language Arts | Mathematics | Social Studies | Science | |
|---|---|---|---|---|
| 1. Did we meet state standards this year? | ||||
| % of students meeting state satisfactory level. | ||||
| % of students meeting state excellent level. | ||||
| 2. Are we making progress towards meeting state standards? | ||||
| The past 5 year trend is: a) rather flat b) declining c) increasing d) up and down | ||||
| 3. At what level are our students performing? | ||||
| The largest number of our students are performing at the ___________ level. | ||||
| 4. When we compare what students in this proficiency level have demonstrated with what they need to demonstrate to attain a satisfactory score, we recommend focusing on helping them do a better job performing the following: | ||||
| 5. Our school missed the state satisfactory standard by ______ students. | ||||
| 6. Are there disparities in group performance? | ||||
| 7. When we looked at the disaggregated data for gender and racial groups, we were concerned about the following disparities: | ||||
| 8. For which groups of students has our school made progress on closing the gap over the past five years: | ||||
| female | ||||
| male | ||||
| Special Education students | ||||
| Low socio-economic status students (as measured by free/reduced lunches) | ||||
| Migrant students | ||||
| African American students | ||||
| Asian students | ||||
| Hispanic/Latino students | ||||
| Caucasian students | ||||
| Native American students | ||||
| Pacific Islander students | ||||
| Other sub-groups: | ||||
| ______________________ | ||||
| ______________________ | ||||
| 9. What is the distribution of scores on individual outcomes? | ||||
| Our highest score was: | ||||
| Our lowest score was: | ||||
| Our greatest spread of scores was: | ||||
| Our least spread of scores was: | ||||
| 10. How many of our students participated? | ||||
| % of students who participated. | ||||
| # of students exempted. | ||||
| # of students absent or excused. | ||||
| 11. Who are the highest performing schools in our school's percentage band of free and reduced meals students? | ||||
| 12. Which school(s), if any, would you recommend we talk to? | ||||
| 13. Which schools similar to ours outscored us? | ||||
| 14. Which school(s) would you recommend we talk to? |
Adapted from:
Maryland's 10-Step Process website.



Print this page