KnowledgeBases > Project Budget Worksheet
| Equipment | |||||
|---|---|---|---|---|---|
| Partner | Item | Number | Cost | Total | |
| Personnel | |||||
| Partner | Person | Salary | Benefits | Total | |
| Materials | |||||
| Partner | Item | Number | Unit Cost | Total | |
| Supplies | |||||
| Partner | Item | Number | Unit Cost | Total | |
| Facilities | |||||
| Partner | Facility | Number | Est. Value | Total | |
| Services | |||||
| Partner | Service | Number | Cost | Total | |
| Travel | |||||
| Partner | Item | Number | Cost | No. People | Total |
|
Total |
|||||
Source:
Adapted from the Grant Proposal Worksheet at the PA Workforce Investment Act website. Captured from the web on 6/6/2004.



Print this page