KnowledgeBases > School District Report Card
School districts must prepare and disseminate annual report cards that include information on student achievement for the district and for each school. As with the state report cards, achievement data must be disaggregated for the same student subgroups. The report cards also must provide information on the schools identified for improvement.
| State Specific Information Select the desired state in the table below for additional state specific information. |
||||
|---|---|---|---|---|
| Alabama | Hawaii | Massachusetts | New Mexico | South Dakota |
| Alaska | Idaho | Michigan | New York | Tennessee |
| Arizona | Illinois | Minnesota | North Carolina | Texas |
| Arkansas | Indiana | Mississippi | North Dakota | Utah |
| California | Iowa | Missouri | Ohio | Vermont |
| Colorado | Kansas | Montana | Oklahoma | Virginia |
| Connecticut | Kentucky | Nebraska | Oregon | Washington |
| Delaware | Louisiana | Nevada | Pennsylvania | West Virginia |
| Florida | Maine | New Hampshire | Rhode Island | Wisconsin |
| Georgia | Maryland | New Jersey | South Carolina | Wyoming |
| District of Columbia | ||||
| Additional Information | ||||
| Non Regulatory Guidance on School Report Cards | ||||
Sources:
Non Regulatory Guidance on School Report Cards, September 12, 2003, U.S. Department of Education . No Child Left Behind: A Desktop Reference, U.S. Department of Education



Print this page